Most Recent Benld Homes For Sale
| View All Benld Homes For Sale | ||
|
18650 Oakwood Ln, Benld, IL 62009 | $235,000 3 beds 3 baths |
|
401 S 1st St, Benld, IL 62009 | $59,900 2 beds 1 bath |
|
201 N 7th St, Benld, IL 62009 | $139,900 4 beds 2 baths |
Real Estate Resources |
Benld Apartments
There are 116 apartments found in and near the Benld area.
|
| Company | Updated | Payment | Rate | Points | APR | Fees |
|---|---|---|---|---|---|---|
| Fox Valley Mutual | 03/15/2010 | $1,323 | 4.875% | 0.000 | 4.908% | $950 |
| Quicken Loans | 03/15/2010 | $1,361 | 5.125% | 0.125 | 5.191% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,323 | 4.875% | 1.125 | 5.029% | $1,548 |
| Quicken Loans | 03/15/2010 | $1,285 | 4.625% | 2.750 | 4.922% | $1,548 |
| Fox Valley Mutual | 03/15/2010 | $1,304 | 4.750% | 0.500 | 4.827% | $950 |
View Illinois Homes For Sale (MLS)
Don't See Your Area?
View All Illinois Listings